///// MEGA MAN 11 WEAPONS /////

//Block Dropper
graphic BLDRICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPA0,0,0}
sprite BDRHA0, 148, 80 {Offset -202, -103 Patch HSPRE0, 0, 0 {Translation "192:192=87:87", "198:198=194:194"}}
sprite BDRHB0, 115, 96 {Offset -210, -96  Patch HSPRB0, 0, 0 {Translation "192:192=87:87", "198:198=194:194"}}
sprite BDRHC0, 115, 96 {Offset -190, -82  Patch HSPRC0, 0, 0 {Translation "192:192=87:87", "198:198=194:194"}}
sprite BDRHD0, 128, 128 {Offset -195, -65 Patch HSPRD0, 0, 0 {Translation "192:192=87:87", "198:198=194:194"}}
sprite BDRHE0, 128, 128 {Offset -177, -50 Patch HSPRD0, 0, 0 {Translation "192:192=87:87", "198:198=194:194"}}


//Scramble Thunder
graphic STHUICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPB0,0,0}
sprite STHUA0,116,96{Offset -184,-94 Patch BUSTB0,0,0 {Translation"192:192=160:160", "198:198=5:5"}}
sprite STHUB0,124,96{Offset -184,-98 Patch BUSTC0,0,0 {Translation"192:192=160:160", "198:198=5:5"}}
sprite STHUC0,128,92{Offset -187,-102 Patch BUSTD0,0,0{Translation"192:192=160:160", "198:198=5:5"}}


//Chain Blast
graphic CBLAICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPC0,0,0}
sprite CBLAI0, 148, 80 {Offset -202, -103 Patch HSPRE0, 0, 0 {Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAB0, 148, 80 {Offset -202, -119 Patch HSPRL0, 0, 0 {Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAC0, 308, 204 {Offset -272, 46 Patch HSPRF0, 0, 0  {Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAD0, 308, 204 {Offset -202, 4 Patch HSPRG0, 0, 0 	 {Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAE0, 308, 204 {Offset -151, -36 Patch HSPRH0, 0, 0 {Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAF0, 308, 204 {Offset -126, -123 Patch HSPRI0, 0, 0{Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAG0, 308, 204 {Offset -105, -147 Patch HSPRJ0, 0, 0{Translation "192:192=227:227", "198:198=199:199"}}
sprite CBLAH0, 312, 108 {Offset -193, -175 Patch HSPRK0, 0, 0{Translation "192:192=227:227", "198:198=199:199"}}


//Acid Barrier
graphic ACIDICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPD0,0,0}
sprite ACDBA0, 148, 80 {Offset -202, -103 Patch HSPRE0, 0, 0 {Translation "192:192=34:34", "198:198=117:117"}}
sprite ACDBB0, 308, 204 {Offset -105, -147 Patch HSPRJ0, 0, 0{Translation "192:192=34:34", "198:198=117:117"}}
sprite ACDBC0, 308, 204 {Offset -126, -123 Patch HSPRI0, 0, 0{Translation "192:192=34:34", "198:198=117:117"}}
sprite ACDBD0, 308, 204 {Offset -151, -36 Patch HSPRH0, 0, 0 {Translation "192:192=34:34", "198:198=117:117"}}
sprite ACDBE0, 308, 204 {Offset -202, 4 Patch HSPRG0, 0, 0   {Translation "192:192=34:34", "198:198=117:117"}}
sprite ACDBF0, 308, 204 {Offset -272, 46 Patch HSPRF0, 0, 0  {Translation "192:192=34:34", "198:198=117:117"}}
sprite ACBSA0,116,96{Offset -184,-94 Patch BUSTB0,0,0 {Translation"192:192=34:56",		   "198:198=117:117"}}
sprite ACBSB0,124,96{Offset -184,-98 Patch BUSTC0,0,0 {Translation"192:192=34:56",		   "198:198=117:117"}}
sprite ACBSC0,128,92{Offset -187,-102 Patch BUSTD0,0,0{Translation"192:192=34:34",		   "198:198=117:117"}}


//Tundra Storm
graphic TSTOICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPE0,0,0}

sprite TSTOA0, 148, 80 {Offset -202, -103 Patch HSPRE0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOB0, 148, 80 {Offset -202, -135 Patch HSPRM0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOC0, 148, 80 {Offset -202, -119 Patch HSPRL0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOD0, 427, 40 {Offset 52, -145 Patch HSPRN0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOE0, 427, 52 {Offset 53, -133 Patch HSPRO0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOF0, 427, 104 {Offset 53, -81 Patch HSPRP0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOG0, 427, 112 {Offset 53, -73 Patch HSPRQ0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}
sprite TSTOH0, 427, 128 {Offset 53, -57 Patch HSPRR0, 0, 0 {Translation "192:192=196:196","198:198=58:58"}}


//Blazing Torch
graphic BTORICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPF0,0,0}
sprite BZTRA0,116,96{Offset -184,-94 Patch BUSTB0,0,0 {Translation"192:192=92:92","198:198=177:177"}}
sprite BZTRB0,124,96{Offset -184,-98 Patch BUSTC0,0,0 {Translation"192:192=92:92","198:198=177:177"}}
sprite BZTRC0,128,92{Offset -187,-102 Patch BUSTD0,0,0{Translation"192:192=92:92","198:198=177:177"}}
Sprite BZTRD0, 116, 96 {Offset -184, -94  Patch HBUSG0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}

sprite BZT0A0, 128, 92 {Offset -212, -114  Patch HBUSA0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0B0, 128, 92 {Offset -236, -134  Patch HBUSB0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0C0, 128, 92 {Offset -232, -134  Patch HBUSC0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0D0, 124, 96 {Offset -220, -122  Patch HBUSD0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0E0, 124, 96 {Offset -200, -106  Patch HBUSE0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0F0, 124, 96 {Offset -192, -98  Patch HBUSF0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0G0, 116, 96 {Offset -184, -94  Patch HBUSG0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0H0, 116, 96 {Offset -184, -94  Patch HBUSH0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0I0, 116, 96 {Offset -184, -94  Patch HBUSI0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0J0, 116, 96 {Offset -184, -94  Patch HBUSJ0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}
sprite BZT0K0, 116, 96 {Offset -184, -94  Patch HBUSK0, 0, 0 {Translation "192:192=92:92","198:198=177:177"}}


//Pile Driver
graphic PLDRICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPG0,0,0}
sprite PDRVA0,116,96{Offset -184,-94 Patch BUSTB0,0,0 {Translation"192:192=90:90","198:198=221:221"}}
sprite PDRVB0,124,96{Offset -184,-98 Patch BUSTC0,0,0 {Translation"192:192=90:90","198:198=221:221"}}
sprite PDRVC0,128,92{Offset -187,-102 Patch BUSTD0,0,0{Translation"192:192=90:90","198:198=221:221"}}


//Bounce Ball
graphic BBALICON,30,30{XScale 2.0 YScale 2.0 Patch 11WPH0,0,0}
sprite BBLLA0,116,96{Offset -184,-94 Patch BUSTB0,0,0 {Translation"192:192=214:214","198:198=238:238"}}
sprite BBLLB0,124,96{Offset -184,-98 Patch BUSTC0,0,0 {Translation"192:192=214:214","198:198=238:238"}}
sprite BBLLC0,128,92{Offset -187,-102 Patch BUSTD0,0,0{Translation"192:192=214:214","198:198=238:238"}}