Height 32;
MonoSpaceFonts True, "0";
StatusBar FullScreen, FullScreenOffsets
{
	//DrawImage "MEDIA0", 20, -2, CenterBottom, 28, 19;
	DrawNumber 10, SBARFONT, Yellow, Health, DrawShadow, 76, -20;

	DrawImage ArmorIcon, 20, -24, CenterBottom;
	DrawNumber 6, SBARFONT, Green, Armor, DrawShadow, WhenNotZero, 76, -39;

	DrawImage AmmoIcon1, -14, -4, CenterBottom;
	DrawNumber 6, SBARFONT, White, Ammo1, DrawShadow, -25, -20;
	
	InInventory IsHuman, 1
	{
		DrawImage "ANKHA0", 20, -2, CenterBottom, 28, 19;
	}
	
	Else InInventory IsGhoul, 1
	{
		DrawImage "ANKHB0", 20, -2, CenterBottom, 33, 24;
	}
	
	Else
	{
		DrawImage "MEDIA0", 20, -2, CenterBottom, 28, 19;
	}
	
	InInventory PerilIndicatorItem, 1
	{
		InInventory IsHuman, 1
		{
			InInventory GloomWatchStack, 100
			{
				DrawImage "ZCRSK0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 90
			{
				DrawImage "ZCRSJ0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 80
			{
				DrawImage "ZCRSI0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 70
			{
				DrawImage "ZCRSH0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 60
			{
				DrawImage "ZCRSG0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 50
			{
				DrawImage "ZCRSF0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 40
			{
				DrawImage "ZCRSE0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 30
			{
				DrawImage "ZCRSD0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 20
			{
				DrawImage "ZCRSC0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 10
			{
				DrawImage "ZCRSB0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GloomWatchStack, 1
			{
				DrawImage "ZCRSA0", 68, -75, CenterBottom, 130, 38;
			}
		}
	}
	
	InInventory PerilIndicatorItem, 1
	{
		InInventory IsGhoul, 1
		{
			InInventory GwenGoddessStack, 100
			{
				DrawImage "ZCRSK0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 90
			{
				DrawImage "ZCRSJ0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 80
			{
				DrawImage "ZCRSI0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 70
			{
				DrawImage "ZCRSH0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 60
			{
				DrawImage "ZCRSG0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 50
			{
				DrawImage "ZCRSF0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 40
			{
				DrawImage "ZCRSE0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 30
			{
				DrawImage "ZCRSD0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 20
			{
				DrawImage "ZCRSC0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 10
			{
				DrawImage "ZCRSB0", 68, -75, CenterBottom, 130, 38;
			}
			Else InInventory GwenGoddessStack, 1
			{
				DrawImage "ZCRSA0", 68, -75, CenterBottom, 130, 38;
			}
		}
	}
	
	PlayerClass Duke
	{
	DrawImage "JETPACK", -17, -78, CenterBottom;
	DrawNumber 4, SBARFONT, White, Ammo DukeFuel, -25, -92;
	DrawImage "DUKEA1", 106, -2, CenterBottom, 36, 56;
	}
	
	PlayerType Marine
	{
		InInventory RiotgunX, 1 
		{
			DrawImage "PLAYA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Hunter
	{
		InInventory Bow, 1 
		{
			DrawImage "HUNTA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Cyborg
	{
		InInventory CyborgPlasma, 1 
		{
			DrawImage "ROB3A1", 106, -2, CenterBottom, 52, 56;
		}
	}
	
	PlayerType Ghostbuster
	{
		InInventory GhostBusterPlasma, 1 
		{
			DrawImage "PETEA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Engineer
	{
		InInventory NailGun, 1 
		{
			DrawImage "GO99A1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Santa
	{
		InInventory SnowGun, 1 
		{
			DrawImage "SANTA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Mage
	{
		InInventory IceWand, 1 
		{
			DrawImage "MAGEA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Corvus
	{
		InInventory FireWand, 1 
		{
			DrawImage "CORVA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType TCassatt
	{
	DrawImage "CASSA1", 106, -2, CenterBottom, 37, 56;
	}
	
	InInventory DoggoRevenge, 1
	{
	DrawImage "CASSA1", 106, -2, CenterBottom, 37, 56;
	}
	
	PlayerType LCroft
	{
	DrawImage "LARAA1", 106, -2, CenterBottom, 26, 56;
	}
	
	PlayerType Caleb
	{
	DrawImage "CALBA1", 106, -2, CenterBottom, 48, 56;
	}
	
	PlayerType Blazkowicz
	{
	DrawImage "BLAZA1", 106, -2, CenterBottom;
	}
	
	PlayerType KnightMv
	{
		InInventory ShieldAndThrowingAxe, 1 
		{
			DrawImage "XWHXA1", 106, -2, CenterBottom, 105, 56;
		}
	}
	
	PlayerType StrifeG
	{
		DrawImage "GSOLA1", 148, -2, CenterBottom;
		DrawImage "ROB2A1", 106, -2, CenterBottom;
	}
	
	InInventory TemplarSpawn, 1
	{
		DrawImage "GSOLA1", 148, -2, CenterBottom;
		DrawImage "ROB2A1", 106, -2, CenterBottom;
	}
	
	PlayerType Ivy
	{
	DrawImage "SIR2A1", 106, -2, CenterBottom, 66, 56;
	}
	
	PlayerType Sjas
	{
		InInventory SjasHands, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "SJA2A0", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "SJASA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType Creeper
	{
		InInventory CreeperWeapon, 1 
		{
			DrawImage "CREEC0", 116, -6, CenterBottom, 120, 56;
		}
	}
	
	PlayerType Jitterskull
	{
		InInventory JitterskullWeapon, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "JSK2A0", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "JSKLA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType Choke
	{
		InInventory ChokeTeeth, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "CHO2A0", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "CHOKA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType FrostBite
	{
		InInventory FrostTeeth, 1 
		{
			DrawImage "FROBA0", 106, -2, CenterBottom, 345, 56;
		}
	}
	
	PlayerType Eyesore
	{
		InInventory EyesoreTeeth, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "2HI2A0", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "2HINA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType Ravager
	{
		InInventory RavagerWeapon, 1 
		{
			DrawImage "SPIRA1", 116, -2, CenterBottom;
		}
	}
	
	PlayerType Jugulum
	{
		InInventory JugulumTeeth, 1 
		{
			DrawImage "JUGYA0", 106, -2, CenterBottom, 270, 56;
		}
	}
	
	PlayerType SHarvester
	{
		InInventory HarvesterTeeth, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "SCA2A0", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "SCARA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType Yurei
	{
		InInventory SamaraVisionsX, 1 
		{
			DrawImage "SAMAN0", 106, -2, CenterBottom, 63, 56;
		}
	}
	
	PlayerType Misty
	{
		InInventory MistyHands, 1 
		{
			DrawImage "MISTA0", 106, -2, CenterBottom, 328, 56;
		}
	}
	
	PlayerType Clowny
	{
		InInventory ClownyFace, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "CLW2A0", 116, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "CLWNA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType Emtalic
	{
		InInventory EmtalicWeapon, 1 
		{
			DrawImage "XEMTA0", 106, -2, CenterBottom, 350, 56;
		}
	}
	
	PlayerType Mohoph
	{
	DrawImage "MOPHA0", 106, -2, CenterBottom, 288, 56;
	}
	
	PlayerType Iodsa
	{
		InInventory RightHand, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "IOD2A0", 106, -2, CenterBottom, 121, 56;
			}
			Else InInventory AltSkin2, 1
			{
				DrawImage "IOD3A0", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "IODSA0", 106, -2, CenterBottom, 121, 56;
			}
		}
	}
	
	PlayerType Uboa
	{
		InInventory UboaHands, 1 
		{
			DrawImage "UBOAA1C1", 106, -2, CenterBottom, 93, 56;
		}
	}
	
	PlayerType UnDeath
	{
		InInventory UnDeathFace, 1 
		{
			DrawImage "UNDHA0", 106, -2, CenterBottom, 142, 56;
		}
	}
	
	PlayerType DoomCrash
	{
		InInventory PlasmaBolter, 1 
		{
			DrawImage "CRSHA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Phazon
	{
		InInventory PhazonPlasmaRifle, 1 
		{
			DrawImage "VSHPA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Revy
	{
		InInventory Duals, 1 
		{
			DrawImage "REVYA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType SeriousSam
	{
		InInventory Deagle, 1 
		{
			DrawImage "SSAMA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType undeadpriestess
	{
		InInventory ShotgunsX2, 1 
		{
			DrawImage "UNDPA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType LtIllucia
	{
		InInventory IlluShotgun, 1 
		{
			DrawImage "ILLUA1", 106, -2, CenterBottom, 56, 56;
		}
	}
	
	PlayerType Geraldine
	{
		InInventory GeraldineRifle, 1 
		{
			DrawImage "GERLA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Inari
	{
		InInventory InariPlasmaRifleX, 1 
		{
			DrawImage "PFSCA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Dutch
	{
		InInventory DutchMagnum, 1 
		{
			DrawImage "DUTCA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Valmet
	{
		InInventory ValmetShotgunX, 1 
		{
			DrawImage "VALMA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType DarkSovereign
	{
		InInventory BloodMagicHands, 1 
		{
			DrawImage "ACOLA1", 106, -2, CenterBottom, 90, 56;
		}
	}
	
	PlayerType Impostor
	{
		InInventory Impostorhands, 1 
		{
			DrawImage "NITMA0", 106, -2, CenterBottom, 456, 56;
		}
		InInventory IconImpostorJitter, 1
		{
			DrawImage "ZJITA0", -72, -1, CenterBottom, 50, 82, forcescale;
		}
		InInventory IconImpostorGauna, 1
		{
			DrawImage "ZGAUA0", -72, -1, CenterBottom, 53, 65, forcescale;
		}
		InInventory IconImpostorSjas, 1
		{
			DrawImage "ZJASA0", -87, -8, CenterBottom, 120, 120, forcescale;
		}
		InInventory IconImpostorCreeper, 1
		{
			DrawImage "ZCREA0", -72, -8, CenterBottom, 70, 64, forcescale;
		}
		InInventory IconImpostorUboa, 1
		{
			DrawImage "ZBOAA0", -72, -1, CenterBottom, 58, 64, forcescale;
		}
	}
	
	PlayerType Mel
	{
		InInventory MelMelee, 1 
		{
			DrawImage "IO99A1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Lamia
	{
		InInventory EmberWand, 1 
		{
			DrawImage "SUC1A1", 106, -2, CenterBottom, 57, 56;
		}
	}
	
	PlayerType Gravestalker
	{
		InInventory GravestalkerMaleZombie, 1
		{
			DrawImage "GRSTA0", 106, -2, CenterBottom, 140, 56;
		}
	}
	
	PlayerType Leonhart
	{
		InInventory SkullThrottle, 1 
		{
			DrawImage "LEONA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Echo
	{
		InInventory FalTec20, 1 
		{
			DrawImage "ZHRTA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Amorbis
	{
		InInventory AmorbisWeapon, 1 
		{
			DrawImage "SKNEA1", 106, -2, CenterBottom, 50, 56;
		}
	}
	
	PlayerType FleshJudge
	{
		InInventory Soulscepter, 1 
		{
			DrawImage "LMWZA1", 106, -2, CenterBottom, 36, 56;
			DrawNumber 6, SBARFONT, White, Ammo("Soulscepter2"), DrawShadow, 1030, -200, Red, 19;
			DrawString SBARFONT, Red, "Blood:", 990, -200;
		}
		InInventory IconFJBloodBolt, 1
		{
			DrawImage "FJI1A0", -72, -2, CenterBottom, 46, 46, forcescale;
		}
		InInventory IconFJSickleCell, 1
		{
			DrawImage "FJI2A0", -81, -6, CenterBottom, 58, 22, forcescale;
		}
		InInventory IconFJSanguineCurse, 1
		{
			DrawImage "FJI3A0", -81, -1, CenterBottom, 46, 46, forcescale;
		}
		InInventory IconFJCoagulate, 1
		{
			DrawImage "FJI4A0", -81, -2, CenterBottom, 46, 46, forcescale;
		}
		InInventory IconFJBloodSense, 1
		{
			DrawImage "FJI5A0", -81, -2, CenterBottom, 46, 46, forcescale;
		}
		InInventory IconFJCrimsonRenewal, 1
		{
			DrawImage "FJI6A0", -81, -2, CenterBottom, 46, 46, forcescale;
		}
	}
	
	PlayerType TerminatorMv
	{
		InInventory TerminatorMissilesX, 1 
		{
			DrawImage "TERMA1", 106, -2, CenterBottom, 43, 56;
		}
	}
	
	PlayerType Liberator
	{
		InInventory LiberatorPlasmaX, 1 
		{
			DrawImage "RROBA1", 106, -2, CenterBottom, 85, 56;
		}
	}
	
	PlayerType Puppeteer
	{
		InInventory PuppeteerHands, 1 
		{
			DrawImage "PUPPA0", 106, -2, CenterBottom, 425, 56;
		}
	}
	
	PlayerType Narake
	{
		InInventory ShallowTeeth, 1 
		{
			DrawImage "WOLFA0", 106, -2, CenterBottom, 190, 56;
		}
	}
	
	PlayerType LoWang
	{
		InInventory MicroUzi, 1 
		{
			DrawImage "WANGA1", 106, -2, CenterBottom, 62, 56;
		}
	}
	
	PlayerType Blazespawn
	{
		InInventory BlazeSpawnWeapon, 1 
		{
			DrawImage "WICKA1C1", 106, -2, CenterBottom, 55, 56;
		}
	}
	
	PlayerType Asylum
	{
		InInventory AsylumVision, 1 
		{
			DrawImage "ASYLA0", 106, -2, CenterBottom, 455, 56;
		}
	}
	
	PlayerType Gaster
	{
		InInventory GasterHands, 1 
		{
			DrawImage "GASTA0", 106, -2, CenterBottom, 288, 56;
		}
	}
	
	PlayerType Zaiden
	{
		InInventory ZaidenRifleX, 1 
		{
			DrawImage "ELITA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Sawyer
	{
		InInventory GhoulChainsawX, 1 
		{
			DrawImage "JASNA1", 106, -2, CenterBottom, 46, 56;
		}
	}
	
	PlayerType Mirabel
	{
		InInventory MirabelMachRifle, 1 
		{
			DrawImage "GARDA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType DarkJusticar
	{
		InInventory JusticarCurseX, 1 
		{
			DrawImage "SUMMA1", 106, -2, CenterBottom, 90, 56;
		}
	}
	
	PlayerType Eleza
	{
		InInventory RoyalStaff, 1 
		{
			DrawImage "BANSA1", 106, -2, CenterBottom, 36, 56;
		}
	}
	
	PlayerType Stiglitz
	{
		InInventory Kar98k, 1 
		{
			DrawImage "STIGA1", 106, -2, CenterBottom;
		}
		InInventory IconStigVision, 1
		{
			DrawImage "ROWLA0", -72, -10, CenterBottom, 41, 21, forcescale;
		}
		InInventory IconStigInfiniteAmmo, 1
		{
			DrawImage "AMSPA0", -72, -9, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconStigDrain, 1
		{
			DrawImage "BLSTA0", -72, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconStigRegeneration, 1
		{
			DrawImage "REGNA0", -72, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconStigBoost, 1
		{
			DrawImage "STMPA0", -72, -2, CenterBottom, 16, 41, forcescale;
		}
		InInventory IconStigFlight, 1
		{
			DrawImage "FLYTA0", -72, -8, CenterBottom, 35, 35, forcescale;
		}
	}
	
	PlayerType Gauna
	{
		InInventory GaunaWeapon, 1 
		{
			DrawImage "WRTHA1", 106, -2, CenterBottom, 77, 56;
		}
		InInventory IconGaunaDark, 1
		{
			DrawImage "DVRTA0", -72, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconGaunaAir, 1
		{
			DrawImage "SWTRA0", -72, -8, CenterBottom, 31, 35, forcescale;
		}
		InInventory IconGaunaFire, 1
		{
			DrawImage "FFIRA0", -72, -8, CenterBottom, 19, 35, forcescale;
		}
		InInventory IconGaunaWater, 1
		{
			DrawImage "WDRPA0", -72, -8, CenterBottom, 29, 35, forcescale;
		}
		InInventory IconGaunaEarth, 1
		{
			DrawImage "EBLDA0", -72, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconGaunaPoison, 1
		{
			DrawImage "PMSTA0", -72, -8, CenterBottom, 35, 32, forcescale;
		}
		InInventory IconGaunaIce, 1
		{
			DrawImage "ISTRA0", -72, -8, CenterBottom, 32, 35, forcescale;
		}
	}
	
	PlayerType Vivienne
	{
		InInventory ViviPistol, 1 
		{
			DrawImage "GIRLA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Doomguy
	{
		InInventory OldSuperShotgun, 1 
		{
			DrawImage "DGUYA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Aria
	{
		InInventory AriaHeartBlue, 1 
		{
			DrawImage "GUITA1", 106, -2, CenterBottom;
			DrawNumber 6, SBARFONT, LightBlue, Ammo("AriaInspirationBlue"), DrawShadow, -15, -195;
			DrawNumber 6, SBARFONT, Green, Ammo("AriaInspirationGreen"), DrawShadow, -15, -165;
			DrawNumber 6, SBARFONT, Yellow, Ammo("AriaInspirationYellow"), DrawShadow, -15, -135;
			DrawNumber 6, SBARFONT, Red, Ammo("AriaInspirationRed"), DrawShadow, -15, -105;
			DrawImage "SOLMA0", -60, -180, CenterBottom, 20, 20;
			DrawImage "SOLMB0", -60, -150, CenterBottom, 20, 20;
			DrawImage "SOLMC0", -60, -120, CenterBottom, 20, 20;
			DrawImage "SOLMD0", -60, -90, CenterBottom, 20, 20;
		}
	}
	
	PlayerType Bastet
	{
		InInventory BastetWeapon, 1 
		{
			DrawImage "PM04A1", 106, -2, CenterBottom, 40, 56;
		}
	}
	
	PlayerType Lumiona
	{
		InInventory LumionaHeavenDefensesConstructor, 1 
		{
			DrawImage "LUMIA0", 106, -2, CenterBottom, 160, 56;
		}
		InInventory IconLumiGreenPillar, 1
		{
			DrawImage "GRN6A0", -72, -4, CenterBottom, 22, 55, forcescale;
		}
		InInventory IconLumiYellowPillar, 1
		{
			DrawImage "GLD6A0", -72, -4, CenterBottom, 22, 55, forcescale;
		}
		InInventory IconLumiBluePillar, 1
		{
			DrawImage "BLU6A0", -72, -4, CenterBottom, 22, 55, forcescale;
		}
		InInventory IconLumiRedPillar, 1
		{
			DrawImage "RED6A0", -72, -4, CenterBottom, 22, 55, forcescale;
		}
	}
	
	PlayerType Skarlet
	{
		InInventory SkarletPistol, 1 
		{
			DrawImage "SKPLA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType TechAngel
	{
		InInventory TechAngelBow, 1 
		{
			DrawImage "QP27A1", 106, -2, CenterBottom, 90, 56;
		}
	}
	
	PlayerType CODENAMEDEF
	{
		InInventory Overcompensator, 1 
		{
			DrawImage "LIQUA1", 106, -2, CenterBottom, 150, 56;
		}
	}
	
	PlayerType WhiteFace
	{
		InInventory Wfteeth, 1 
		{
			DrawImage "MSBHA0", 106, -2, CenterBottom, 108, 56;
		}
	}
	
	PlayerType GloomWatcher
	{
		InInventory GloomWatcherVision, 1 
		{
			DrawImage "GLWTA0", 106, -2, CenterBottom, 300, 56;
		}
	}
	
	PlayerType TyrantLich
	{
		InInventory LichHandsFire, 1 
		{
			InInventory AltSkin, 1
			{
				DrawImage "XDEMA1", 106, -2, CenterBottom, 121, 56;
			}
			Else
			{
				DrawImage "WDEMA1", 106, -2, CenterBottom, 121, 56;
			}
		}
		InInventory IconLichVision, 1
		{
			DrawImage "GVISA0", -76, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconLichInfiniteAmmo, 1
		{
			DrawImage "LAMOA0", -76, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconLichSpread, 1
		{
			DrawImage "BLSTA0", -76, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconLichBloodlust, 1
		{
			DrawImage "DDMGA0", -76, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconLichRage, 1
		{
			DrawImage "HASTA0", -76, -8, CenterBottom, 35, 35, forcescale;
		}
		InInventory IconLichJusticar, 1
		{
			DrawImage "GTURA0", -76, -6, CenterBottom, 26, 40, forcescale;
		}
		InInventory IconLichKnight, 1
		{
			DrawImage "DKNTA1", -76, -6, CenterBottom, 22, 74, forcescale;
		}
	}
	
	PlayerType Caroline
	{
		InInventory DeusMortis, 1 
		{
			DrawImage "CAROA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Wendy
	{
		InInventory WendyClaw, 1 
		{
			DrawImage "WNDZA1", 106, -2, CenterBottom, 108, 56;
		}
	}
	
	PlayerType Sorrowstitcher
	{
		InInventory StitchVision, 1 
		{
			DrawImage "STITA0", 106, -2, CenterBottom, 494, 56;
		}
	}
	
	PlayerType Gwen
	{
		InInventory GwenDivineWeapon, 1 
		{
			DrawImage "GWENA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Loona
	{
		InInventory BastetWeapon, 1 
		{
			DrawImage "PM05A1", 106, -2, CenterBottom, 57, 56;
		}
	}
	
	PlayerType Sinistar
	{
		InInventory SinistarTeeth, 1 
		{
			DrawImage "SINEA0", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Doom64Guy
	{
		InInventory D64Pistol
		{
			DrawImage "D64GA1", 120, -2, CenterBottom;
		}
		InInventory D64UnmakerUpgrades, 1 
		{
			DrawImage "ART1A0", 22, -57, CenterBottom;
		}
		InInventory D64UnmakerUpgrades, 2 
		{
			DrawImage "ART2A0", 58, -57, CenterBottom;
		}
		InInventory D64UnmakerUpgrades, 3 
		{
			DrawImage "ART3A0", 94, -57, CenterBottom;
		}	
	}
	
	PlayerType ChexWarrior
	{
		InInventory ChexSuperBootSpork
		{
			DrawImage "CHXEA1", 106, -2, CenterBottom;
		}
	}

	PlayerType Shosanna
	{
		InInventory ShosannaOffense
		{
			DrawImage "SHOSA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Renegade
	{
		InInventory RenegadeChaingun 
		{
			DrawImage "RENNA1", 106, -2, CenterBottom;
		}
	}
	
	PlayerType Tenebra
	{
		InInventory TenebraWeapon 
		{
			DrawImage "TBRAA0", 112, -2, CenterBottom, 217, 56;
		}
	}
	
	PlayerType Stellaris
	{
		InInventory BenedictioMortis 
		{
			DrawImage "STELA1", 108, -2, CenterBottom, 87, 70;
		}
	}
	
	PlayerType Ampershock
	{
		InInventory Voltcleaver
		{
			DrawImage "AMPRA1", 106, -2, CenterBottom, 46, 56;
			DrawNumber 6, SBARFONT, LightBlue, Ammo("AmperShieldAmmo"), DrawShadow, 1030, -200, Red, 39;
			DrawString SBARFONT, LightBlue, "Shield:", 990, -200;
		}
		InInventory AmperSpeedToken, 10
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "100%", 170, -20;
		}
		Else InInventory AmperSpeedToken, 9
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "90%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 8
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "80%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 7
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "70%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 6
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "60%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 5
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "50%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 4
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "40%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 3
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "30%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 2
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "20%", 162, -20;
		}
		Else InInventory AmperSpeedToken, 1
		{
			DrawImage "AMPHA0", 146, -24, CenterBottom, 40, 93, forcescale;
			DrawString SBARFONT, Yellow, "10%", 162, -20;
		}
	}
	
	PlayerType KXObliterator
	{
		InInventory KXObliteratorHand, 1
		{
			DrawImage "CBOSA1", 106, -2, CenterBottom, 46, 56;
		}
	}
	
	PlayerType Sepulchre
	{
		InInventory SepulchreWeapon, 1
		{
			DrawImage "SEPPA0", 106, -2, CenterBottom, 46, 56;
		}
	}
	
	DrawImage  "STBOX", -48, -50, CenterBottom;
	
	InInventory AriaHeartBlue, 1
	{
		DrawImage  WeaponIcon, -48, -50, CenterBottom, 30, 30;
	}
	
	Else InInventory FullAutoCheck, 1
	{
		DrawImage "PLSSA0", -68, -57, CenterBottom;
		DrawImage "PLSSA0", -58, -57, CenterBottom;
		DrawImage "PLSSA0", -48, -57, CenterBottom;
		DrawImage "PLSSA0", -38, -57, CenterBottom;
		DrawImage "PLSSA0", -28, -57, CenterBottom;
	}
	Else InInventory BurstFireCheck, 1
	{
		DrawImage "PLSSA0", -28, -57, CenterBottom, 30, 30;
		DrawImage "PLSSA0", -48, -57, CenterBottom, 30, 30;
		DrawImage "PLSSA0", -68, -57, CenterBottom, 30, 30;
	}
	Else InInventory SingleFireCheck, 1
	{
		DrawImage "XLSSA0", -48, -57, CenterBottom, 30, 30;
	}
	
	Else
	{
		DrawImage  WeaponIcon, -48, -50, CenterBottom;
	}
	
	UsesAmmo
	{
		UsesSecondaryAmmo
		{
			DrawImage AmmoIcon2, -14, -22, CenterBottom;
			DrawNumber 4, SBARFONT, White, Ammo2, DrawShadow, -25, -38;
			InventoryBarNotVisible
			{
				DrawSelectedInventory CenterBottom, DrawShadow, AlwaysShowCounter, SBARFONT, -14, -39, -26, -56, White;
			}
		}
		UsesSecondaryAmmo Not
		{
			InventoryBarNotVisible
			{
				DrawSelectedInventory CenterBottom, DrawShadow, AlwaysShowCounter, SBARFONT, -14, -21, -26, -38, White;
			}
		}
	}
	
	UsesAmmo Not
	{
		InventoryBarNotVisible
		{
