BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 4
1 0 3 1857 0 ;:H741,E 0
1 3 3 1859 0 ;:H743,E 0
1 6 3 1858 0 ;:H742,E 0
1 9 3 1861 0 ;:H745,E 0

NameCount 0

Face

ChildCount 4
1 0 3 1857 0 ;:H741,F 0
1 3 3 1859 0 ;:H743,F 0
1 6 3 1858 0 ;:H742,F 0
1 9 3 1861 0 ;:H745,F 0

NameCount 0

Vertex

ChildCount 4
1 0 2 1857 0 ;:H741,V 0
1 2 2 1859 0 ;:H743,V 0
1 4 2 1858 0 ;:H742,V 0
1 6 2 1861 0 ;:H745,V 0

NameCount 0

EndMap
